Material List
Materials are grouped by price bands, which reflect the cost of supply, from 1 (lowest) to 6 (highest). The price band is not an indication of quality.
Material Key:
G - granite; M - marble; FG - flamed granite; S - slate; Q - Engineered Quartz
Material Key:
G - granite; M - marble; FG - flamed granite; S - slate; Q - Engineered Quartz
White
| material name | price band | group key |
|---|---|---|
| Meera White | 1 | G |
| Juperana Perla | 3 | G |
| Kashmir White | 3 | G |
| Crema Marfil | 3 | M |
| GP Stone - Ariel | 3 | Q |
| GP Stone - Bianca | 3 | Q |
| GP Stone - Juliet | 3 | Q |
| Arctic Cream | 4 | G |
| Carrara | 4 | M |
| Bethel White | 5 | G |
| Pallisandro Classico | Call | M |
| Rosa Aurora | Call | M |
Grey
| material name | price band | group key |
|---|---|---|
| Azul Platino | 1 | G |
| Bianco Sardo | 1 | G |
| Steel Grey | 2 | G |
| Rustenburg | 3 | G |
| GP Stone - Umbriel | 3 | Q |
| Flamed Rustenburg | 4 | FG |
| Slate | 4 | S |
Black
| material name | price band | group key |
|---|---|---|
| Indian Black Pearl | 1 | G |
| Black Pearl | 3 | G |
| Blue in the Night | 4 | G |
| Nero Angola | 5 | G |
| Star Gate | 5 | G |
| Absolute Black | 6 | G |
| Cosmic Black | 6 | G |
| Leathered Black | 6 | G |
| Star Galaxy | 6 | G |
| Flamed Black | 6 | FG |
| Black Marinace | Call | G |
Yellow/Beige
| material name | price band | group key |
|---|---|---|
| Giallo Fiorito | 1 | G |
| Sandal Gold | 1 | G |
| Yellow Rock | 1 | G |
| Giallo Vitoria | 2 | G |
| Botticino | 2 | M |
| Golden Persa | 3 | G |
| Ivory Fantasy | 3 | G |
| Kashmir Gold | 3 | G |
| Pegasus | 3 | G |
| GP Stone - Caliban | 3 | Q |
| GP Stone - Charon | 3 | Q |
| GP Stone - Oberon | 3 | Q |
| Madura Gold | 4 | G |
| Venetian Gold | 5 | G |
| Mascarello | Call | G |
Red/Brown
| material name | price band | group key |
|---|---|---|
| Indian Dakota | 1 | G |
| Baltic Brown | 2 | G |
| Indian Aurora | 2 | G |
| Tan Brown | 2 | G |
| Tropic Brown | 2 | G |
| Balmoral | 3 | G |
| Dakota Mahogany | 3 | G |
| Chinese Emperador | 3 | M |
| GP Stone - Portia | 3 | Q |
| Antique Brown | 4 | G |
| Juperana Bordeaux | 4 | G |
| Emperador | 4 | M |
| Labrador Antique | Call | G |
| Red Marinace | Call | G |
Pink
| material name | price band | group key |
|---|---|---|
| Rosa Porino | 1 | G |
| Siva Gold | 2 | G |
Green
| material name | price band | group key |
|---|---|---|
| Butterfly Green | 1 | G |
| Verde Rajasthan | 1 | M |
| Verde Perola | 2 | G |
| Verde Bahia | 3 | G |
| Verde Tropical | 4 | G |
| Emerald Pearl | 6 | G |
Blue
| material name | price band | group key |
|---|---|---|
| Ocean Blue | 2 | G |
| TVF Blue Pearl | 4 | G |
| Volga Blue | 5 | G |
| Blue Pearl | 6 | G |










